Investor Relations - Delcam plc Summary

    (*) (**)  
Year Ended 31 Dec     2007 2008 2009 2010 2011

Profit and Loss A/C

Turnover £m 29.7 32.9 31.3 36.7 41.9
Pre Tax Profit £m 2.1 2.3 0.6 2.4 3.7
Retained Profit £m 1.7 1.6 0.4 2.4 3.1
Earn per share P 24.6 21.2 5.0 31.7 40.7
Div per share P 5.25 5.25 5.25 5.50 7.00
 

Balance Sheet

Fixed assets £m 7.2 7.1 7.3 6.6 6.4
Intangible Assets £m 4.2 4.6 4.5 4.0 3.4
Fixed investments £m 0.7 0.7 0.9 1.1 1.1
Stocks £m 0.4 0.4 0.2 0.7 0.3
Debtors £m 7.4 8.6 7.8 8.5 8.5
Cash £m 7.7 8.1 7.0 11.3 10.3
Creditors short £m -6.3 -7.7 -6.2 -8.5 -7.7
Creditors long £m -1.5 -1.0 -0.6 -0.4 -0.1
Deferred Tax Creditor £m -0.6 -0.4 0.2 0.2 0.8
Retirement Benefit Obligation £m 0.0 -1.1 -2.8 -1.5 -2.9
Deferred Income £m -2.4 -2.9 -3.1 -3.8 -4.6
Shareholder Funds £m 16.8 16.4 15.2 18.2 15.5
 
Share capital £m 0.8 0.8 0.8 0.8 0.8
Other Reserves £m 9.3 8.8 8.7 8.8 9.3
Profit and Loss a/c £m 6.7 6.8 5.7 8.6 5.4
Shareholder Funds £m 16.8 16.4 15.2 18.2 15.5



(*) Restated for IAS 18.
(**) Restated to reflect Group maintenance policy